Course categories
![]() | Staff |
![]() | Pastoral |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Year 10 |
![]() | Year 11 |
![]() | Physics |
![]() | Year 9 | ||
| Moving particles | ![]() ![]() ![]() | ||
| Using Forces | ![]() ![]() ![]() | ||
| Electric Forces | ![]() ![]() ![]() | ||
| Electromagnets | ![]() ![]() ![]() | ||
| Light | ![]() ![]() ![]() |
![]() | Year 10 | ||
| Solar System | ![]() ![]() ![]() | ||
| Electromagnetic Induction | ![]() ![]() ![]() | ||
| Energy & Power | ![]() ![]() ![]() |
![]() | Year 11 | ||
| Past Papers and Markschemes | ![]() ![]() ![]() | ||
| Forces and Motion | ![]() ![]() ![]() | ||
| Electrical Circuits | ![]() ![]() ![]() | ||
| Electrical Safety (now ready to use in full) | ![]() ![]() ![]() | ||
| Radioactivity | ![]() ![]() ![]() | ||
| Investigating Motion and Collisions (For Triple Award only) | ![]() ![]() ![]() |
![]() | Year 12 | ||
| coursework guidance | ![]() ![]() ![]() |
![]() | Materials & Fuids | ||
| Properties of Materials and Fluids | ![]() ![]() ![]() |
![]() | Interactive reviews for Unit 2 | ||
| All the reviews for Unit 2 | ![]() ![]() ![]() |
![]() | Polarisation | ||
| Polarisation | ![]() ![]() ![]() |
![]() | Motion (Linear and Projectile) | ||
| Forces and Vectors | ![]() ![]() ![]() | ||
| Projectile Motion | ![]() ![]() ![]() | ||
| Linear Motion | ![]() ![]() ![]() |
![]() | markschemes | ||
| access to markschemes | ![]() ![]() ![]() |
![]() | Target Past Papers 6PH01 (what Mr Payne has been on about) | ||
| Target Past Papers 6PH01 | ![]() ![]() ![]() |
![]() | complete exams for Unit 1 | ||
| 6PH01 past papers | ![]() ![]() ![]() |
![]() | complete exams for unit 2 | ||
| Past Paper 2 | ![]() ![]() ![]() |
![]() | year12 cwk | ||
| cwk guidance | ![]() ![]() ![]() |
![]() | Diffraction | ||
| Diffraction | ![]() ![]() ![]() |
![]() | Target Past Papers 6PH02 | ||
| Target past papers 6PH02 | ![]() ![]() ![]() |
![]() | Year 8 | ||
| Earth in Space | ![]() ![]() ![]() | ||
| Sound | ![]() ![]() ![]() |
![]() | Year 7 | ||
| Forces | ![]() ![]() ![]() | ||
| Energy | ![]() ![]() ![]() | ||
| Electric Circuits | ![]() ![]() ![]() |
![]() | French |
![]() | Year 13 |
![]() | Year 12 |
![]() | Year 11 |
![]() | Year 10 | ||
| Les nouveaux médias et la musique (France Vandergucht) | ![]() ![]() ![]() |
![]() | Year 9 |
![]() | German |
![]() | Year 10 |
![]() | Year 11 |
![]() | Year 12 |
![]() | Year 13 |
![]() | ICT |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 | ||
| Databases KS level 2 | ![]() ![]() ![]() |
![]() | Year 10 |
![]() | Year 11 |
![]() | Mathematics |
![]() | English |
![]() | Biology |
![]() | Year 10 | ||
| Inheritance for Foundation Level (Liz Howell) | ![]() ![]() ![]() | ||
| Science - Biology - Health (Lisa Mathias) | ![]() ![]() ![]() |
![]() | Year 11 |
![]() | Year 12 |
![]() | Year 13 |
![]() | Cymraeg |
![]() | TGAU | ||
| TGAU Llenyddiaeth Gymraeg- Nofel Llinyn Trons (Crissley Jones) | ![]() ![]() ![]() |
![]() | Design Technology |
![]() | Geography |
![]() | Year 7 | ||
| Economic Activity (Catrin Griffith Jones) | ![]() ![]() ![]() |
![]() | Year 10 |
![]() | Year 11 |
![]() | Year 12 |
![]() | Year 13 |
![]() | History |
![]() | Year 10 | ||
| Popular Movements in Wales and England 1815-45 - The Merthyr Rising 1831 | ![]() ![]() ![]() |
![]() | Year 11 |
![]() | Chemistry |
![]() | Business Studies |
![]() | Art |
![]() | Year 7 |
![]() | Year 8 | ||
| Portraiture (Bethia Jarman) | ![]() ![]() ![]() |
![]() | Year 9 |
![]() | Year 10 |
![]() | Year 11 |
![]() | Year 12 |
![]() | Spanish |
![]() | Textiles |
![]() | M4T | |
| Factors Affecting Health and Wellbeing (Wyn Evans) | ![]() ![]() ![]() |
![]() | Music |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Year 10 |
![]() | Year 11 |
![]() | Year 12 | ||
| Baroque Music - Lynwen Anderson Ysgol Tregib | ![]() ![]() ![]() |
![]() | Year 13 |





